Unlocks
All 27 Trafficity achievements
All 27 Steam achievements, with the public unlock hint and the global unlock rate when Steam publishes one.
Unofficial fan guide — not affiliated with Onramp Games.
Four maps, three tiers, two difficulties
The 27 achievements are a grid, not a pile of secrets. Island, Desert, Alpine, and Fjords each have Bronze, Silver, and Gold at levels 10, 25, and 40, once on the ordinary track and once on Expert. Three extra achievements unlock the next map: Desert Unlocked at Island level 10, Alpine Unlocked at Desert level 15, and Fjords Unlocked at Alpine level 20. Island is the starting map, so it has no unlock achievement.
At the 18 November 2026 review check, Steam’s global API showed Island Bronze at 41.2%, Desert Unlocked at 41.1%, Desert Bronze at 5.1%, Alpine Unlocked at 3.4%, Alpine Bronze at 1.2%, Island Silver at 1.0%, Fjords Unlocked at 0.3%, Desert Silver at 0.2%, and Fjords Bronze at 0.1%. The remaining 18 printed 0.0%. These are rounded Steam figures, not a count of individual players.
Use the full table below to compare map, tier, and difficulty before planning the next unlock. Normal and Expert achievements have separate requirements, and the map-unlock rows show which level opens the next biome.
Achievement table
| Icon | Name | Map | Tier | Difficulty | Requirement | Global % | Status |
|---|---|---|---|---|---|---|---|
| Desert Unlocked | Island | Unlock | Any | Reach level 10 in Island, unlocking the Desert biome. | 41.1 | 1 source | |
| Alpine Unlocked | Desert | Unlock | Any | Reach level 15 in Desert, unlocking the Alpine biome. | 3.4 | 1 source | |
| Fjords Unlocked | Alpine | Unlock | Any | Reach level 20 in Alpine, unlocking the Fjords biome. | 0.3 | 1 source | |
| Island Bronze | Island | Bronze | Any | Reach level 10 in Island. | 41.2 | 1 source | |
| Island Silver | Island | Silver | Any | Reach level 25 in Island. | 1 | 1 source | |
| Island Gold | Island | Gold | Any | Reach level 40 in Island. | 0 | 1 source | |
| Island Expert Bronze | Island | Bronze | Expert | Reach level 10 in Island, playing on Expert difficulty. | 0 | 1 source | |
| Island Expert Silver | Island | Silver | Expert | Reach level 25 in Island, playing on Expert difficulty. | 0 | 1 source | |
| Island Expert Gold | Island | Gold | Expert | Reach level 40 in Island, playing on Expert difficulty. | 0 | 1 source | |
| Desert Bronze | Desert | Bronze | Any | Reach level 10 in Desert. | 5.1 | 1 source | |
| Desert Silver | Desert | Silver | Any | Reach level 25 in Desert. | 0.2 | 1 source | |
| Desert Gold | Desert | Gold | Any | Reach level 40 in Desert. | 0 | 1 source | |
| Desert Expert Bronze | Desert | Bronze | Expert | Reach level 10 in Desert, playing on Expert difficulty. | 0 | 1 source | |
| Desert Expert Silver | Desert | Silver | Expert | Reach level 25 in Desert, playing on Expert difficulty. | 0 | 1 source | |
| Desert Expert Gold | Desert | Gold | Expert | Reach level 40 in Desert, playing on Expert difficulty. | 0 | 1 source | |
| Alpine Bronze | Alpine | Bronze | Any | Reach level 10 in Alpine. | 1.2 | 1 source | |
| Alpine Silver | Alpine | Silver | Any | Reach level 25 in Alpine. | 0 | 1 source | |
| Alpine Gold | Alpine | Gold | Any | Reach level 40 in Alpine. | 0 | 1 source | |
| Alpine Expert Bronze | Alpine | Bronze | Expert | Reach level 10 in Alpine, playing on Expert difficulty. | 0 | 1 source | |
| Alpine Expert Silver | Alpine | Silver | Expert | Reach level 25 in Alpine, playing on Expert difficulty. | 0 | 1 source | |
| Alpine Expert Gold | Alpine | Gold | Expert | Reach level 40 in Alpine, playing on Expert difficulty. | 0 | 1 source | |
| Fjords Bronze | Fjords | Bronze | Any | Reach level 10 in Fjords. | 0.1 | 1 source | |
| Fjords Silver | Fjords | Silver | Any | Reach level 25 in Fjords. | 0 | 1 source | |
| Fjords Gold | Fjords | Gold | Any | Reach level 40 in Fjords. | 0 | 1 source | |
| Fjords Expert Bronze | Fjords | Bronze | Expert | Reach level 10 in Fjords, playing on Expert difficulty. | 0 | 1 source | |
| Fjords Expert Silver | Fjords | Silver | Expert | Reach level 25 in Fjords, playing on Expert difficulty. | 0 | 1 source | |
| Fjords Expert Gold | Fjords | Gold | Expert | Reach level 40 in Fjords, playing on Expert difficulty. | 0 | 1 source |
Questions
How many achievements does Trafficity have?
27. Four maps times three tiers times two difficulties, plus three “map unlocked” achievements.
Why do so many show 0.0%?
Steam printed 0.0 on 18 Nov 2026. That means below the displayed precision, not a proof that nobody has them.
Sources
- Steam Community achievements — checked 2026-11-18
- Global achievement percentages — checked 2026-11-18
Last checked: 2026-11-18.
Related
- Biomes and difficulty — The four maps and three modes these achievements track.
- Beginner guide — Island level 10 is the first real gate.